Peak Rate: 1st Dec to 31st Jan (including Easter, Queens Birthday Weekend, and Labour Weekend)
Off Peak: 1st Feb to 1st Dec (excluding Easter, Queens Birthday Weekend and Labour Weekend)
Adult (14yrs and over)
Child (2yrs up to 14yrs)
Under 2yrs (Free)
4 Seaview Motels
Stay and pay for 3 nights and your 4th night is free during off peak stay.
OFF PEAK TARIFF | PER NIGHT |
Double(adults) | $135.00 |
Single (adult) | $95 |
Extra adults | $32 each |
Children | $16 each |
Surcharge for 1 night stay | $16 |
PEAK TARIFF | PER NIGHT |
MINIMUM TARIFF | $155 (24/12 to 10/1 Double or single, also at Easter, Queens Birthday and Labour Weekends) |
Double (adults) | $145 |
Single (adult) | $100 (10th Jan to 1st Feb) |
Extra adults | $30 each |
Children | $17 each |
Surcharge for 1 night stay | $16 |
Minimum stay 4 nights between 24th Dec & 7th Jan unless filling nights between clients. You will be charged for the nights available i.e. 1, 2, 3 nights.
Minimum stay 3 nights at EASTER.
Minimum stay 2 nights at Queens Birthday and Labour Weekends.
4 Standard Motels
Stay and pay for 3 nights and your 4th night is free during off peak stay.
OFF PEAK TARIFF | PER NIGHT |
Double(adults) | $115.00 |
Extra adults | $30 each |
Children | $15 each |
Surcharge for 1 night stay | $16 |
Single adult | $75 |
PEAK TARIFF | PER NIGHT |
MINIMUM TARIFF | $145 (Double or Single 24/12 to 10/1 also for Easter, Queens Birthday and Labour weekends) |
Double(adults) | $130 |
Single adult | $95(10th Jan to 1st Feb) |
Extra adults | $29 each |
Children | $16 each |
Surcharge for 1 night stay | $16 |
Minimum stay 4 nights between 24th Dec & 7th Jan unless filling nights between clients. You will be charged to the nights available i.e. 1, 2, 3 nights.
Minimum stay 3 nights at EASTER.
Minimum stay 2 nights at Queens Birthday and Labour Weekends.
2 Kitchen Cabins
(these cabins have their own kitchen)
Stay and pay for 3 nights and your 4th night is free during off peak stay.
OFF PEAK TARIFF | PER NIGHT |
Double | $80 |
Single Adult | $55 |
Extra Adult | $24 each |
Children | $12 each |
PEAK TARIFF | PER NIGHT |
Minimum Tariff | $135(Double or Single between 24/12 to 10/1 also for Easter, Queens Birthday and Labour weekends) |
Double | $95 |
Single Adult | $60 (10th Jan to 1st Feb) |
Extra Adult | $24 |
Children | $12 |
Minimum stay 4 nights between 24th Dec & 7th Jan unless filling nights between clients. You will be charged to the nights available i.e. 1, 2, 3 nights.
Minimum stay 3 nights at EASTER.
Minimum stay 2 nights at Queens Birthday and Labour Weekends.
8 Standard Cabins
(Clients use a shared Kitchen just for the cabins)
Stay and pay for 3 nights and your 4th night is free during off peak stay.
OFF PEAK TARIFF | PER NIGHT |
Double | $75 |
Single Adult | $50 |
Extra Adult | $24 each |
Children | $12 each |
PEAK TARIFF | PER NIGHT |
MINIMUM TARIFF | $130 (Between 24/12 and 10/1 Double or Single also for Easter, Queens Birthday and Labour Weekends) |
Double | $95 |
Single Adult | $65 (From 10th Jan to 1st Feb) |
Extra Adult | $24 each |
Children | $12 each |
.
Minimum stay 4 nights between 24th Dec & 7th Jan unless filling nights between clients. You will be charged to the nights available i.e. 1, 2, 3 nights.
Minimum stay 3 nights at EASTER.
Minimum stay 2 nights at Queens Birthday and Labour Weekends.
Power sites
Stay and pay for 3 nights and your 4th night is free during off peak stay.
OFF PEAK TARIFF | PER NIGHT |
Adults | $20 each |
Children | $10 each |
Power | $4 per Night per site |
PEAK TARIFF | PER NIGHT |
Adults | $22 each |
Children | $11 each |
Minimum Tariff | $48 per night (24th Dec to 10th Jan) |
Power | $4 per Night per site |
Minimum stay 4 nights between 24th Dec & 7th Jan unless filling nights between clients. You will be charged for the nights available i.e. 1, 2, 3 nights.
Minimum stay 3 nights at EASTER.
Minimum stay 2 nights at Queens Birthday and Labour Weekends.
Non-Powered Sites
Stay and pay for 3 nights and your 4th night is free during off peak stay.
OFF PEAK TARIFF | PER NIGHT |
Adults | $20 |
Children | $10 |
PEAK TARIFF | PER NIGHT |
Adults | $24 |
Children | $11 |
Minimum Tariff | $44 per night(24th Dec to 10th Jan) |
Minimum stay 4 nights between 24th Dec & 7th Jan unless filling nights between clients. You will be charged for the nights available i.e. 1, 2, 3 nights.
Minimum stay 3 nights at EASTER.
Minimum stay 2 nights at Queens Birthday and Labour Weekends.
Off Peak 'SPECIAL'
Pay and stay for 3 nights, 4th night is 'FREE'
These prices are subject to change without notice.
Rates for School Camps 2013
Camping | Camping |
$12 Adult per night | $6 per Child per night |
Cabins | Cabins |
$ 20 Adult per night | $10 Child per night |
Use of Cabin 3 for storage |
|
$10 per night. | |